| Title | 2002 MITSUBISHI LANCER 4D SEDAN GLXi CE |
| Price | $2,990 |
| Kilometers | 131,430 |
| Colour | WHITE |
| Transmission | 4 SP AUTOMATIC |
| Fuel | Petrol - Unleaded ULP |
| Body | 4D SEDAN |
| Cylinders | 4 |
| Engine Size | 1.8L |
| Engine Capacity | 1834 |
| Engine Type | MULTI POINT F/INJ |
| VIN | JMFSRCK5A3U001141 |
| Reg Plate | YNT74R |
| Reg Expiry | 23/09/2026 |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 7484 |
| Short Description | LANCER GLXi CE MULTI POINT F/INJ 1.8L 4 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.